Total Pageviews

Pages

Search This Blog

Friday, February 5, 2010

Oregon High School Racquetball State Championships


Results from the 2010 Oregon High School Racquetball State Championships (provided by Oregon Racquetball)

Overall Team Results: (Place, School, Points) -- 1, Beaverton, 4528. 2, Sprague, 4021. 3, Lincoln, 2956. 4, Oregon City, 2863. 5, Southridge, 2652.

6, Central Catholic, 1588. 7, Salem Academy, 1458. 8, Gresham, 1261. 9, Sandy, 957. 10, Rex Putnam, 874.

11, Sunset, 770. 12, Centennial, 560. 13, La Salle, 311. 14, Clackamas, 156. 15, Franklin, 141.

16, Catlin Gabel, 140. 17, Tualatin, 118. 18, Newberg, 21. 19, Barlow, 13. 20, Reynolds, 5.

Boys Team Results: 1, Beaverton, 2222. 2, Sprague, 1996. 3, Lincoln, 1920. 4, Oregon City, 1744. 5, Southridge, 1297.

6, Salem Academy, 1213. 7, Putnam, 874. 8, Central Catholic, 786. 9, Sandy, 615. 10, Centennial, 189.

11 (tie), Gresham, 156. 11 (tie), Clackamas, 156. 13, Sunset, 137. 14, Tualatin, 118. 15, La Salle, 100.

16, Catlin Gabel, 84. 17, Newberg, 21. 18, Barlow, 13. 19, Franklin, 11.

Girls Team Results: 1, Beaverton, 2306. 2, Sprague, 2026. 3, Southridge, 1355. 4, Oregon City, 1120. 5, Gresham, 1105.

6, Lincoln, 1036. 7, Central Catholic, 802. 8, Sunset, 633. 9, Centennial, 371. 10, Sandy, 342.

11, Salem Academy, 245. 12, La Salle, 211. 13, Franklin, 130. 14, Catlin Gabel, 56.

Boys Singles Final: Dylan Reid (Lincoln) d. Joshua Hungerford (Putnam) 15-11, 15-14

Girls Singles Final: Amanda Lindsay (Oregon City) d. Kaitlin Inglesby (Central Catholic) 15-9, 15-7

Boys Doubles Final: Dylan Reid / Sam Reid (Lincoln) d. Rick Charbonneau / Ryan Charbonneau (Oregon City) 7-15, 15-3, 11-4

Girls Doubles Final: Rachel Creel / Kristen Kenck (Beaverton) d. Patricia Billette / Augusta Herman (Points: 300) (Southridge) 15-3, 15-2

Mixed Doubles Final: Amanda Lindsay / John Lindsay (Oregon City) d. Joel Barshaw / Kaitlin Inglesby (Central Catholic) 15-11, 6-15, 11-0

Note: The USA Racquetball National High School Championships will be held at the Multnomah Athletic Club in Portland, Feb. 24-28.

No comments:

Post a Comment